Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Agro Industrial Engine, Cassava Grater Machine, Maize and Cassava Grinding Mill, Maize Power Thresher, Reaper Binder, Rice and Maize Huller, Shaktiman E-120 Seed Bed Preparation Power Harrow, Shaktiman Mobile Shredder, Shaktiman Post Hole Digger, Shaktiman SRT Series Rotary Tiller, Sugarcane Crusher and Grinding & Milling Machine from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Weight | 300-500kg |
Feature | Cost Effective, Durable, Low Fuel Consumption |
Automatic Grade | Automatic |
Country of Origin | India |
Power Range | 12 to 175 HP Range |
Payment Terms | L/C |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Cassava Grater |
Application | Food Use |
Automatic Grade | Semi-automatic |
Production Capacity | 500 to 700 Kg Per Hour Depending Up on the Condition of Cassava |
Roller Drum Dia | 130x400mm Length and width Duly Dynamic |
Balanced Drum RPM | 1500 to 2000 RPM |
Preferred Buyer From
Location | All Countries Except India |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Type | Corn Grinders |
Certification | ISO 9001:2008 |
Preferred Buyer From
Location | All Countries Except India |
Product Details :
Production capacity : 250 to 300 kgs depending on hardness of material to be grinded and hole of seive (please note : that size of material should not exceed more than 4 inch in length and 2 inch in width).
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Threshing Capacity | 1500 - 2000 Kg / Hour |
Country of Origin | India |
Engine Power (rated - 12 Hours Continuous Work) | Min. 12 hp / 8.8 kW |
Rated Speed | 2000 - 2200 RPM |
Fuel Consumption | Approx. 260 g/k W.h or 185 gm/HP.h |
Engine Type | Single Cylinder, 4-stroke Diesel, Horizontal |
Engine Starting System | Manual Cranking type |
Preferred Buyer From
Location | All Countries Except India |
Heavy duty, Common Main Frame upon which both the Thresher and the Engine are mounted, Drum mounted on 40 mm x 40 mm x 6 mm mild steel angle or equivalent
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Application | Agriculture Use |
Weight | 100-400kg |
Color | Available In Different Colors |
Automatic Grade | Semi Automatic |
Ground Clearance | 400-450mm |
Blade Shape | Straight |
Model | KSF-5 | KSF-8 | KSF-10 |
Preferred Buyer From
Location | All Countries Except India |
Features & Benefits
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Automation Grade | Manual Start (hand Start) Diesel Engine. |
Production Capacity For Maize | 400 To 500 Kgs. per Hours |
Production Capacity for Rice | 500-700 Kgs. per Hours depending Upon The Condition of Maize & Rice |
RPM | This Huller can Rotate Between 900 To 1200 RPM Depeding Up On The Type And Condition Of Rice |
Recommended Prime Mover | 16 H.P/20 H.P./25 H.P. 1500 RPM Double Cylinder Water Cooled High Speed |
Preferred Buyer From
Location | All Countries Except India |
Product Details :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Material | Metal |
Thickness | 15-30mm |
Color | Orange & Black |
Finishing | Coated |
Usage | Agricultural |
Feature | Fine finish, Seamless shine |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Brand Name | Shaktiman |
Usage | Industrial |
Finish | Coated |
Feature | Durable |
Power Source | Electric |
Color | Orange & Black |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Application | Industrial |
Color | Orange & Black |
Automatic Grade | Manual |
Brand Name | Shaktiman |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Application | Agriculture Use |
Weight | 200-400kg |
Color | Orange |
Automatic Grade | Manual |
Brand | Shaktiman |
Finish | Coated |
Payment Terms | L/C |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Roller Diameter Length | 8.5Inchx8.5 Inch |
Pulley | 30 Inch x4.5 Inch |
Pulley RPM | 200-250 |
Electric Motor Power | 7.5 HP |
Diesel Engine | 10 HP |
Crusher Capacity Kg/hr | 1000-1200 |
Preferred Buyer From
Location | All Countries Except India |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
RPM | 3700 |
Production Capacity | 300 to 400 Kgs/Hr |
Preferred Buyer From
Location | All Countries Except India |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.